
LG InstaView with Air Fry 30-in Glass Top 5 burners 6.3-cu ft Convection Oven Slide-In Electric Range
$1300.00$500.00
Adjustable Height | No | Element #4 Size | 6-in/9-in |
Capacity (Cu. Feet) | 6.3 | Element #5 Size | 6-in/9-in/12-in |
Cutout Depth (Inches) | 30 | Maximum Assembled Height (Inches) | 37.88 |
Cutout Height (Inches) | 37 | Minimum Assembled Height (Inches) | 37.88 |
Cutout Width (Inches) | 30 | Popular Widths | 30-in |
Depth (Inches) | 28.94 | Range Size (Inches) | 30 |
Element #1 Size | 6-in | Usable Oven Interior (H x W x D) | 21.38 x 24.88 x 20 |
Element #2 Size | 6-in | Width (Inches) | 29.88 |
Element #3 Size | 9-in/12-in | ||
Features | |||
---|---|---|---|
ADA Compliant | No | Half/Split Rack | No |
Adjustable Cleaning Levels | Yes | Hidden Bake Element | No |
Air Fry | No | Hot Surface Indicator Lights | Yes |
Air Sous Vide | No | Hub Required | No |
Appliance Type | Single oven electric range | Induction Cooking | No |
Automatic Convection Conversion | No | Installation Type | Slide-in |
Automatic Shut-Off | Yes | Interior Light(s) Type | Standard (incandescent) |
Bridge Element | No | Keep Warm Setting | Yes |
Cleaning Method | Self-cleaning | Light(s) Control | Oven light switch |
Control Location | In front of elements | Lowe's Exclusive | No |
Control Lockout | Yes | Number of Cooking Zones | 5 burners |
Convection Element Type | Single-fan | Number of Oven Rack Positions | 7 |
Convection Oven | Yes | Number of Racks | 2 |
Cooking Surface Control Type | Knobs | Oven Control Type | Electronic |
Cooking Surface Type | Smooth surface | Pan Size Sensor | No |
Customizable | No | Power Cord Included | No (sold separately) |
Dehydrator Oven | No | Power Element | No |
Delay Bake | Yes | Power Source | Electric |
Digital Display | Yes | Professional | No |
Door Lock | Yes | Proofing | No |
Downdraft Exhaust | No | Rapid Preheat | No |
Dual/Triple Element | Yes | Removable Washable Trays | No |
Element #1 Wattage | 1200 | Sabbath Mode | No |
Element #2 Wattage | 1200 | Self-Cleaning Oven Racks | No |
Element #3 Wattage | 3200 | Simmer Element | Yes |
Element #4 Wattage | 2700 | Single/Double Oven | Single |
Element #5 Wattage | 100 | Steam Cook | No |
Element #6 Wattage | 0 | Temperature-Sensor Baking | No |
Favorite Setting | No | Time Bake | Yes |
Fingerprint-Resistant | Yes | True Convection | Yes |
Food Temperature Probe | No | Voice Controlled | Yes |
Fuel Type | Electric | Wipe Clean Coating | No |
Glide/Rollout Racks | No | ||
Our inventory is constantly changing. Please get in touch with us to check availability